Construction:
conductor+insulation+sheath+shield
Characteristics
High voltage withstand and flex vehicle cable for EV, HEV and FCEV cabling system, it used as lead wirefor electric motors, charging poles and AC bundle cables.
Flex Resistance: it has a tendency to be uneasy to bend
Anti-EMI: anti electromagnetic interference
Low Smoke Zero Halogen: fire safety and halogen free no harm to human body
Oil Resistance: it can resist oil from staining or sticking to the device
Abrasion Resistance: the material of the product has a high hardness and is able to resist scratches from rough objects
Ozon Resistance: Ozone is a stronger oxidant than oxygen. It can oxidize at a lower temperature. For example, it can oxidize silver to silver peroxide, oxidize lead sulfide to lead sulfate, and react with potassium iodide to form iodine. Turpentine and gas can self ignite in ozone. Ozon resistance can against ozon.
Temperature: -40℃~+125℃ -40℃~+150℃
Conductor | Tinned annealed copper |
Insulation | XLPE |
Shield | Tinned annealed copper |
Sheath | Flame-retardant XLPE |
Rated voltage | 750V |
Voltage withstand test | Ac2.5kV/min |
Insulation resistance | 5MΩ·km(20℃) |
AG Electric Vehicle Charging Cable acquires all safety and production certificates in electrical filed RoHS, CE.
Nominal cross section area | Conductor composition | Diameter of insulation | Max conductor DC resistance (20℃) | Approx. overall diameter | Permissible current |
mm² | mm | mm | Ω/km | mm | A |
0.75 | 24/0.20 | 2.3 | 25.4 | 4.3 | 26 |
1 | 32/0.20 | 2.4 | 19.1 | 4.4 | 28.2 |
1.5 | 48/0.20 | 2.7 | 13 | 4.7 | 35.4 |
2.5 | 77/0.20 | 3.3 | 7.82 | 5.5 | 49.3 |
3 | 98/0.20 | 3.9 | 6.36 | 6.1 | 55.1 |
4 | 126/0.20 | 4.4 | 4.85 | 6.6 | 68.1 |
6 | 189/0.20 | 5.2 | 3.23 | 7.6 | 88.7 |
8 | 266/0.20 | 5.9 | 2.52 | 8.4 | 105.4 |
10 | 322/0.20 | 6.6 | 1.85 | 9.4 | 126.2 |
16 | 513/0.20 | 7.8 | 1.18 | 10.7 | 162.2 |
20 | 646/0.20 | 8.8 | 0.999 | 12.1 | 186.5 |
25 | 798/0.20 | 9.9 | 0.757 | 13.2 | 228.9 |
30 | 969/0.20 | 10.8 | 0.684 | 14.5 | 249.2 |
35 | 1121/0.20 | 11.5 | 0.538 | 15 | 271.8 |
50 | 722/0.30 | 13.5 | 0.375 | 17.3 | 350.4 |
70 | 988/0.30 | 15.3 | 0.264 | 19.3 | 420.6 |
95 | 1332/0.30 | 17.7 | 0.2 | 22.1 | 500.2 |
Note: About are the standard products also we can design on customer requirement.