Construction:
conductor+insulation+filler+sheath+non-woven
Characteristics:
This cable is used for charging equipment for electric vehicle and charging port, or for control systems of charging saturation, safety warning and other control signal transfer function of the vehicle charging and discharging.
Flex Resistance: it has a tendency to be uneasy to bend
Anti-EMI: anti electromagnetic interference
Zero Halogen: safe, halogen free
Oil Resistance: it can resist oil from staining or sticking to the device
Abrasion Resistance: the material of the product has a high hardness and is able to resist scratches from rough objects
Low-speed Charging: The impact on the battery is relatively small, but it is time consuming.
Temperature:-40℃~+90℃
Conductor | Bare copper |
Insulation | Special elastomer |
Sheath | Special elastomer |
Rated voltage | 450/750W |
Voltage withstand test | Ac2.5kV/5min |
Insulation resistance | ≥3670MΩ·km(20℃) |
AG Electric Vehicle Charging Cable acquires all safety and production certificates in electrical filed, GB/T 33594, RoHS, TUV (Rheinland), CE.
Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sign | L1 | L2 | L3 | N | PE | CP | CC | T+ | T- |
Color | Brown | Black | Gray | Blue | YEL/GEE | Orange | White | BU | GN |
Sheath identification
Organ or black, also we can have other colors from customers' requirement.
Cable composition | Conductor composition | Diameter of insulation | Max.conductor DC resistance(20℃) | Approx.overall diameter | Permisible current |
mm² | mm | mm | Ω/km | mm | A |
3X2.5mm²+2x0.75mm² | 2.5mm²: 80/0.20 | 3.7 | 7.98 | 13.2 | 16 |
0.75mm²: 42/0.15 | 2.4 | 26 | |||
5X2.5mm²+2x0.75mm² | 2.5mm²: 80/0.20 | 3.7 | 7.98 | 15.7 | 16 |
0.75mm²: 42/0.15 | 2.4 | 26 | |||
3X6.0mm²+2x0.75mm² | 6.0mm²: 189/0.20 | 5.1 | 3.3 | 15.7 | 32 |
0.75mm²: 42/0.15 | 2.4 | 26 | |||
5X6.0mm²+4x0.75mm²(P2) | 6.0mm²: 189/0.20 | 5.1 | 3.3 | 21.5 | 32 |
0.75mm²2: 42/0.15 | 2.4 | 26 | |||
5X16.0mm²+4x0.75mm²(P2) | 16.0mm²: 504/0.20 | 7.2 | 1.21 | 28.3 | 63 |
0.75mm²: 42/0.15 | 2.4 | 26 | |||
3X6.0mm²+2x4.0mm²+2x(2x0.75)(P2)+6x0.75mm² | 6.0mm²: 189/0.20 | 5.1 | 3.3 | 24 | 32 |
6.0mm²: 189/0.20 | 4.4 | 4.95 | |||
6.0mm²: 189/0.20 | 2.6 | 26 | |||
3X10.0mm²+2x4.0mm²+2x(2x0.75)(P2)+6x0.75mm² | 10.0mm²: 315/0.20 | 6 | 1.91 | 25.5 | 40 |
4.0mm²: 224/0.15 | 4.4 | 4.95 | |||
0.75mm²: 189/0.20 | 2.6 | 26 |
Note: About are the standard products also we can design on customer requirement.