Bending Resistance
Running speed: ≤6m/s
Travelling height: ≤200m
Loop diameter: ≤700mm
Operating temperature: -15℃~+70℃
3million bending test
Certificate: RoHS, CE
Standard: GB/T 5023.6, IEC 60227-6
Conductor: Copper
Sheath: PVC for elevator cable
Insulation: PVC
Rated Voltage: 300/500V
Shield: Copper or Tinned copper
Voltage withstand test: 2000V/5min
Cores | Conductor | Insulation | Shielded Wires | Coaxial | Approximate Diameter | Electrical Characteristics | ||
Cross Section | App.Dia. | App.Dia. | Px2x0.75 | SYV 75pcs | Thickness | Width | Conductor Resistance | |
(mm²) | (mm) | (mm) | pairs | (mm) | (mm) | (20℃)Ω/km | ||
24 | 0.75 | 1.1 | 2.1 | 2pairs (increase or decrease according to customer requirements) | 1pc (increase or decrease according to customer requirements) | 9 | 62.5 | ≤26.0 |
30 | 68.8 | |||||||
36 | 75.1 | |||||||
42 | 81.4 | |||||||
48 | 89.9 | |||||||
54 | 96.2 | |||||||
60 | 102.5 | |||||||
24 | 1 | 1.34 | 2.6 | 11.4 | 75 | ≤19.5 | ||
30 | 82.8 | |||||||
36 | 90.6 | |||||||
42 | 98.4 | |||||||
48 | 108.7 | |||||||
54 | 116.5 | |||||||
60 | 124.3 |
Cores | Conductor | Insulation | Approximate diameter | Electrical Characteristics | ||
Cross Section(mm²) | App.Dia.(mm) | App.Dia.(mm) | Thickness(mm) | Width(mm) | Conductor Resistance(20℃)Ω/km | |
24x0.75+2Px2x0.75+2Cx75+1CAT.5e+4OPT+2S | 0.75 | 1.1 | 2.1 | 9 | 68.6 | ≤26.0 |
30x0.75+2Px2x0.75+2Cx75+1CAT.5e+2OPT+2S | 68.6 | |||||
36x0.75+2Px2x0.75+2Cx75+1CAT.5e+2OPT+2S | 68.6 |
Note: We could manufacture the control core, coaxial, fiber optic and network cable, and quantity-customed units design with according to customer requirement.
Note: We could manufacture the cable apart from above table in accordance with customer requirement.
Cores | Conductor | Insulation | Cable reference outer diam(mm) | Steel wire diameter(mm) | Approx.Weight(kg/km) | Electrical Characteristics | |
Cross Section(mm²) | App.Dia.(mm) | App.Dia.(mm) | Conductor Resistance(20℃)Ω/km | ||||
30x0.75/18AWG+4x2.0/14AWG+6Px2x0.5/20AWG+1Cx75 | 0.75/18AWG | 1.1 | 2.4 | 36 | 6 | 1500 | ≤26.0 |
49x0.75/18AWG+4x2.0/14AWG+4Px2x0.5/20AWG+1Cx75 | 38 | 6 | 1750 | ||||
60x0.75/18AWG+4x2.0/14AWG+6Px2x0.5/20AWG+1Cx75 | 40 | 6 | 2100 | ||||
33x0.75/18AWG+12x2.0/14AWG+10Px2x0.5/20AWG+1Cx75 | 42 | 6 | 2280 | ||||
30x0.75/18AWG+8x2.0/14AWG+4Px2x0.5/20AWG+1Cx75 | 37 | 6 | 1750 | ||||
39x0.75/18AWG+12x2.0/14AWG+10Px2x0.5/20AWG+1Cx75 | 42 | 6 | 2430 | ||||
29x0.75/18AWG+12x2.0/14AWG+10Px2x0.5/20AWG+1Cx75 | 41 | 6 | 2240 | ||||
26x0.75/18AWG+4Px2x0.5/20AWG+1Cx75 | 39 | 6 | 1700 |
Note: We could manufacture the cable apart from above table in accordance with customer requirement.
Cores | Conductor | Insulation | Approximate Diameter | Electrical Characteristics | |||
Cross Section | App.Dia. | App.Dia. | Thickness(mm) | Thickness | Width | Conductor Resistance(Ω/km) | |
(mm²) | (mm) | (mm) | (mm) | (mm) | |||
24 | 0.75 | 1.1 | 2.1 | 0.4 | 9 | 43.6 | ≤26.0 |
30 | 52.1 | ||||||
36 | 58.4 | ||||||
42 | 64.7 | ||||||
48 | 71 | ||||||
54 | 77.3 | ||||||
60 | 83.6 | ||||||
24 | 1 | 1.34 | 2.6 | 0.5 | 11.4 | 51.6 | ≤19.5 |
30 | 61.9 | ||||||
36 | 69.7 | ||||||
42 | 77.5 | ||||||
48 | 85.3 | ||||||
54 | 93.1 | ||||||
60 | 100.9 |
Note: We could manufacture the cable apart from above table in accordance with customer requirement.