Bending Resistance
Running speed: ≤10m/s
Travelling height: ≤300m
Loop diameter: ≤1100mm
Operating temperature: -15℃~+70℃
6million bending test
Certificate: RoHS, CE
SYV75: 75Ω
Standard: GB/T 5023.6, IEC 60227-6
Conductor: Copper
Sheath: PVC for elevator cable
Insulation: PVC
Rated Voltage: 300/500V
Shield: Copper or Tinned copper
Voltage withstand test: 2000V/5min
Cores | Conductor | Insulation | Shielded Wires | Coaxial | Approximat | Electrical | |
e Diameter | Characteristics | ||||||
Cross Section | App.Dia. | App.Dia. | Px2x0.75 | SYV75pcs | Thickness | Conductor Resistance | |
(mm²) | (mm) | (mm) | pairs | (mm) | (20℃)Ω/km | ||
24 | 0.75 | 1.1 | 2.1 | 8pairs(increase or decrease according to customer requirements) | 1pc (increase or decrease according to customer requirements) | 14 | ≤26.0 |
30 | |||||||
36 | |||||||
42 | |||||||
48 | |||||||
54 | |||||||
60 | |||||||
24 | 1 | 1.34 | 2.6 | 14 | ≤19.5 | ||
30 | |||||||
36 | |||||||
42 | |||||||
48 | |||||||
54 | |||||||
60 |
Note: We could manufacture the cable apart from above table in accordance with customer requirements.